Corpus: eng-au_web_2013_30K

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 15327 9.9239 8.4931 22.2385
2 84908 10.9266 8.6915 22.2785
3 103589 10.9268 8.7601 22.0914
4 86668 10.7960 8.7740 21.7222
5 56786 11.2999 8.8471 21.8438
6 47639 11.4309 8.7877 21.8746
7 49688 11.2823 8.6964 21.8210
8 39331 11.4913 8.6862 21.8732
9 28023 11.5034 8.6420 21.7889
10 20023 11.7238 8.6506 21.9248
11 13113 11.7740 8.6523 21.9642
12 7351 11.7766 8.5950 21.9884
13 4689 11.5082 8.5253 21.8804
14 2512 11.6815 8.7084 22.3037
15 1553 11.4417 8.6942 21.9099
16 797 11.8018 8.8209 22.4592
17 543 11.0350 8.5429 22.0018
18 472 11.8962 8.3354 22.7076
19 245 11.8082 8.9278 22.6776
20 172 11.5698 8.5332 22.1860
21 117 10.5470 8.5049 21.9658
22 100 11.6100 8.2194 23.2400
23 84 13.1786 9.4039 23.7500
24 82 11.7805 8.3125 22.1829
25 40 11.3250 7.9353 23.6750
26 34 10.9412 7.7343 18.9118
27 34 11.8235 9.7603 24.7941
28 28 12.2143 10.6347 26.4286
29 32 9.9688 7.5518 20.7188
30 14 11.9286 8.0664 22.0000
31 13 9.6923 6.3171 22.2308
32 11 10.3636 8.9572 22.2727
33 3 18.3333 4.7842 29.6667
34 7 7.7143 2.1189 17.5714
35 5 10.2000 9.4530 23.0000
36 9 7.8889 4.2017 23.0000
37 1 20.0000 0.0000 23.0000
39 3 27.0000 8.6023 28.3333
40 2 24.5000 4.5000 26.5000
41 2 27.0000 3.0000 30.5000
42 1 5.0000 0.0000 32.0000
43 2 14.0000 5.0000 22.5000
45 1 6.0000 0.0000 13.0000
47 1 1.0000 0.0000 21.0000
48 1 16.0000 0.0000 18.0000
50 1 6.0000 0.0000 10.0000
53 1 24.0000 0.0000 23.0000
54 1 13.0000 0.0000 10.0000


Gnuplot diagram

8414 msec needed at 2023-09-13 07:00